| Model | 1000W Laser Welding Machine |
| Wave Length | 1070 nm ±5 |
| Laser Power | 1000W Fiber Laser |
| Cable Length | Standard:10 M |
| Work Way | Continuous/Modulated |
| Speed Range | 0-120 mm/s |
| Working Temperature | 15~35°C |
| Working Humidity | <70% Without condensation |
| Weld Thickness | 0-3mm |
| Weld Beam | S0.5mm |
| Working Voltage | 220V/50Hz |
| Total power | 5KW |
Note: If you want to obtain the best 1000W laser welding machine (including custom production), please contact us!
Welding Thickness Reference:
| Material | Welding Form | Thickness (mm) | Laser Power (W) | Welding Speed (mm/s) |
| Carbon Steel | Butt Welding | 0.5 | 1000 | 70~80 |
| Butt Welding | 1 | 1000 | 50-60 | |
| Butt Welding | 1.5 | 1000 | 30-40 | |
| Stainless Steel | Butt Welding | 0.5 | 1000 | 80-90 |
| Butt Welding | 1 | 1000 | 60-70 | |
| Butt Welding | 1.5 | 1000 | 40-50 | |
| Brass | Butt Welding | 0.5 | 1000 | 55~65 |
| Butt Welding | 1 | 1000 | 40-55 | |
| 1-3 Series Aluminum Alloys | Butt Welding | 0.5 | 1000 | 70~80 |
| Butt Welding | 1 | 1000 | 50-60 | |
| Butt Welding | 1.5 | 1000 | 30-40 | |
| 4-7 Series Aluminum Alloys | Butt Welding | 0.5 | 1000 | 45-55 |
| Butt Welding | 1 | 1000 | 35-45 |
