Metal Sheet Cutting:
| Laser Power | Carbon Steel (mm) | Stainless Steel (mm) | Aluminum (mm) | Alloy / High Strength Steel (mm) |
| 6kW | Clean: 0.5–16 Max: 20 | Clean: 0.5–10 Max: 12 | Clean: 0.5–8 Max: 10 | Clean: 0.5–12 Max: 15 |
| 12kW | Clean: 1–25 Max: 30 | Clean: 1–20 Max: 25 | Clean: 1–15 Max: 18 | Clean: 1–20 Max: 25 |
| 20kW | Clean: 1–35 Max: 45 | Clean: 1–30 Max: 35 | Clean: 1–25 Max: 30 | Clean: 1–30 Max: 40 |
| 30kW | Clean: 1–50 Max: 60 | Clean: 1–40 Max: 50 | Clean: 1–30 Max: 35 | Clean: 1–45 Max: 55 |
Notes:
- Clean Cut means a smooth cut with no need for secondary grinding.
- Max Cut refers to the maximum cutting capacity that is acceptable without high surface quality requirements.
- Cutting performance depends on material grade, assist gas type, and machine configuration.
- Oxygen is usually used for thick carbon steel cutting.
- Nitrogen is recommended for high-quality cutting of stainless steel.
Metal Tube Cutting:
| Laser Power | Carbon Steel Tube (Wall Thickness / Max OD) | Stainless Steel Tube (Wall Thickness / Max OD) | Aluminum Tube (Wall Thickness / Max OD) |
| 6kW | 0.5–10 mm / ≤150 mm | 0.5–6 mm / ≤150 mm | 0.5–5 mm / ≤120 mm |
| 12kW | 1–16 mm / ≤220 mm | 1–12 mm / ≤220 mm | 1–10 mm / ≤200 mm |
| 20kW | 1–25 mm / ≤350 mm | 1–18 mm / ≤350 mm | 1–15 mm / ≤300 mm |
| 30kW | 1–35 mm / ≤500 mm | 1–25 mm / ≤500 mm | 1–20 mm / ≤400 mm |
Notes:
- Wall thickness means the stable cutting thickness of the tube.
- Max outer diameter means the stable, continuous cutting diameter.
- Carbon steel can use oxygen to cut thicker materials.
- Stainless steel and aluminum need nitrogen for cutting.